Elcometer 4360/4361
SKU
K0004361P001
Spiralni nanašalec barve - aplikator barvnega filma
200,48 €
164,33 €
Spiralni nanašalec barve - aplikator barvnega filma
Med tednom nakup odpremimo v 24-ih urah.
Različne možnosti plačila za prav vse vaše potrebe.
Zagotavljamo vam najboljšo ceno.
Podpora skozi celoten nakupni proces.
Elcometer 4360/4361 so spiralni nanašalci barve, aplikatorji barvnega filma, ki so narejeni iz nerjavečega jekla in so sestavljni iz valjev, ki so oviti z nerjavečo jekleno žico. Uporabljajo se za nanašanje točno določene debeline nanosov.
Širina palice 140mm (5.5") | Širina palice 250mm (9.8") | ||||||
Številka izdelka | Model | Debelina premaza | Številka izdelka | Model | Debelina premaza | ||
µm | mils | µm | mils | ||||
K0004361P001 | Elcometer 4361/1 | 4 | 0.157 | K0004360P001 | Elcometer 4360/1 | 4 | 0.157 |
K0004361P002 | Elcometer 4361/2 | 6 | 0.236 | K0004360P002 | Elcometer 4360/2 | 6 | 0.236 |
K0004361P003 | Elcometer 4361/3 | 8 | 0.315 | K0004360P003 | Elcometer 4360/3 | 8 | 0.315 |
K0004361P004 | Elcometer 4361/4 | 10 | 0.393 | K0004360P004 | Elcometer 4360/4 | 10 | 0.393 |
K0004361P005 | Elcometer 4361/5 | 12 | 0.472 | K0004360P005 | Elcometer 4360/5 | 12 | 0.472 |
K0004361P006 | Elcometer 4361/6 | 16 | 0.630 | K0004360P006 | Elcometer 4360/6 | 16 | 0.630 |
K0004361P007 | Elcometer 4361/7 | 20 | 0.787 | K0004360P007 | Elcometer 4360/7 | 20 | 0.787 |
K0004361P008 | Elcometer 4361/8 | 26 | 1.024 | K0004360P008 | Elcometer 4360/8 | 26 | 1.024 |
K0004361P009 | Elcometer 4361/9 | 30 | 1.181 | K0004360P009 | Elcometer 4360/9 | 30 | 1.181 |
K0004361P010 | Elcometer 4361/10 | 34 | 1.338 | K0004360P010 | Elcometer 4360/10 | 34 | 1.338 |
K0004361P011 | Elcometer 4361/11 | 38 | 1.496 | K0004360P011 | Elcometer 4360/11 | 38 | 1.496 |
K0004361P012 | Elcometer 4361/12 | 40 | 1.574 | K0004360P012 | Elcometer 4360/12 | 40 | 1.574 |
K0004361P013 | Elcometer 4361/13 | 46 | 1.811 | K0004360P013 | Elcometer 4360/13 | 46 | 1.811 |
K0004361P014 | Elcometer 4361/14 | 50 | 1.968 | K0004360P014 | Elcometer 4360/14 | 50 | 1.968 |
K0004361P015 | Elcometer 4361/15 | 56 | 2.205 | K0004360P015 | Elcometer 4360/15 | 56 | 2.205 |
K0004361P016 | Elcometer 4361/16 | 60 | 2.362 | K0004360P016 | Elcometer 4360/16 | 60 | 2.362 |
K0004361P017 | Elcometer 4361/17 | 66 | 2.598 | K0004360P017 | Elcometer 4360/17 | 66 | 2.598 |
K0004361P018 | Elcometer 4361/18 | 70 | 2.755 | K0004360P018 | Elcometer 4360/18 | 70 | 2.755 |
K0004361P019 | Elcometer 4361/19 | 76 | 2.992 | K0004360P019 | Elcometer 4360/19 | 76 | 2.992 |
K0004361P020 | Elcometer 4361/20 | 80 | 3.149 | K0004360P020 | Elcometer 4360/20 | 80 | 3.149 |
K0004361P021 | Elcometer 4361/21 | 90 | 3.543 | K0004360P021 | Elcometer 4360/21 | 90 | 3.543 |
K0004361P022 | Elcometer 4361/22 | 100 | 3.937 | K0004360P022 | Elcometer 4360/22 | 100 | 3.937 |
K0004361P023 | Elcometer 4361/23 | 110 | 4.330 | K0004360P023 | Elcometer 4360/23 | 110 | 4.330 |
K0004361P024 | Elcometer 4361/24 | 120 | 4.724 | K0004360P024 | Elcometer 4360/24 | 120 | 4.724 |
K0004361P025 | Elcometer 4361/25 | 130 | 5.118 | K0004360P025 | Elcometer 4360/25 | 130 | 5.118 |
K0004361P026 | Elcometer 4361/26 | 140 | 5.511 | K0004360P026 | Elcometer 4360/26 | 140 | 5.511 |
K0004361P027 | Elcometer 4361/27 | 150 | 5.905 | K0004360P027 | Elcometer 4360/27 | 150 | 5.905 |
K0004361P029 | Elcometer 4361/29 | 175 | 6.890 | K0004360P029 | Elcometer 4360/28 | 175 | 6.890 |
K0004361P030 | Elcometer 4361/30 | 200 | 7.874 | K0004360P030 | Elcometer 4360/30 | 200 | 7.874 |
K0004361P031 | Elcometer 4361/31 | 300 | 11.811 | K0004360P031 | Elcometer 4360/31 | 300 | 11.811 |
K0004361P032 | Elcometer 4361/32 | 400 | 15.748 | K0004360P032 | Elcometer 4360/32 | 400 | 15.748 |
K0004361P033 | Elcometer 4361/33 | 500 | 19.685 | K0004360P033 | Elcometer 4360/33 | 500 | 19.685 |
Proizvajalec | Elcometer |
---|---|
Povpraševanje | Ne |
Ponovno začnemo z delom v ponedeljek, 19. 8. 2024.